| Approx. Weight: | 4.89 Gms. |
| Approx. Diamond Weight | 0.2 |
| Approx. Price | Rs. 22,972 |
| Product Code: | ER-HD-019 |
| Material: | Diamond |
| Metal Purity 1: | 18kt |
| Metal Weight 1: | 3.796 Gms. |
| Metal Certificate 1: | BIS HALLMARK |
| No Of Diamonds: | 30 |
| Total Diamond Weight: | 0.2 |
| Color: | JK |
| Clarity: | SI |
| Diamond Shape 1: | Round |
Also Available in Pink Gold & White Gold Combo
DescriptionMatt & Shiny art with utmost neatness witout any spillover or unfinished spots is the beauty in this range of pendants. It is product detailing at its best.
| You Pay Rs. 7,147 / month x 3 | Rs. 21,441 |
| Jeweller Pays | Rs. 1,429 |
| Total Savings | Rs. 22,870 |
| Approx. Target Savings to own this Jewellery | Rs. 22,972 |
| Total Savings with this scheme | Rs. 22,870 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 102 |
| You Pay Rs. 3,509 / month x 6 | Rs. 21,054 |
| Jeweller Pays | Rs. 1,754 |
| Total Savings | Rs. 22,808 |
| Approx. Target Savings to own this Jewellery | Rs. 22,972 |
| Total Savings with this scheme | Rs. 22,808 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 164 |
| You Pay Rs. 2,339 / month x 9 | Rs. 21,051 |
| Jeweller Pays | Rs. 1,754 |
| Total Savings | Rs. 22,805 |
| Approx. Target Savings to own this Jewellery | Rs. 22,972 |
| Total Savings with this scheme | Rs. 22,805 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 167 |
| You Pay Rs. 1,898 / month x 11 | Rs. 20,878 |
| Jeweller Pays | Rs. 1,898 |
| Total Savings | Rs. 22,776 |
| Approx. Target Savings to own this Jewellery | Rs. 22,972 |
| Total Savings with this scheme | Rs. 22,776 |
| Approx. Balance to be paid at the time of purchase to the jeweller | Rs. 196 |
If you are still confused or you have a more queries about JewelRich please feel free to request a call back by clicking the ‘Happy To Help’ button below